Basketball
- 4/19/13Featured Hotels & Motels - Harrisburg/Hershey
- 4/9/13Villanova Basketball Camp
- 3/3/132012-2013 PIAA Basketball Championships Information and Results
- 2/1/13Featured Restaurants & Attractions - Harrisburg/Hershey
- 1/28/13PIAA BOARD OF DIRECTORS ADJUST BASKETBALL AND SOFTBALL PAIRINGS
- 11/2/122012-2013 Statewide Statistical Leaders as provided by MaxPreps
| Rules | Type | Size | Last Update |
|---|---|---|---|
| 2012 2013 Basketball Bulletin II | 76 KB | 1/11/2013 | |
| 2012 2013 Basketball Bulletin I | 61 KB | 11/26/2012 | |
| 2012-2013 Basketball Pre-Season Bulletin | 588 KB | 10/10/2012 | |
| 2011 2012 Basketball Bulletin I | 183 KB | 12/20/2011 | |
| 2011 2012 Basketball Preseason Bulletin | 297 KB | 11/10/2011 | |
| 2010 2011 Basketball Bulletin II | 701 KB | 1/6/2011 | |
| 2010-11 Basketball Bulletin I | 398 KB | 12/3/2010 | |
| 2010 2011 Basketball Preseason Bulletin | 800 KB | 10/5/2010 | |
| 2009 2010 Basketball Bulletin II | 85 KB | 1/14/2010 | |
| 2009 2010 Basketball Bulletin I | 181 KB | 12/10/2009 | |
| 2009 2010 Basketball Preseason Bulletin | 169 KB | 10/1/2009 |
| Documents | Type | Size | Last Update |
|---|---|---|---|
| 2012 2013 Basketball Chapter Meeting Guide | 178 KB | 10/5/2012 | |
| 2012 2013 Basketball Evaluation Form | 42 KB | 10/5/2012 | |
| 2012-2013 NFHS Basketball Points of Emphasis | 153 KB | 10/4/2012 | |
| 2011-2013 Three Person Mechanics | 6.3 MB | 10/4/2012 | |
| 2012-2013 PIAA Concerns | 156 KB | 10/4/2012 | |
| Site Evaluation for Observers | 10 KB | 11/3/2011 | |
| Contract for Officials' Under PIAA Rules | 24 KB | 4/19/2010 | |
| Officials Pre-game Conference | 298 KB | 7/20/2006 |







