Baseball

- 4/9/132013 PIAA Baseball Championships Information and Results
- 12/20/12NFHS Launches Fundamentals of Coaching Baseball Course
- 11/2/122012-2013 Statewide Statistical Leaders as provided by MaxPreps
- 8/10/12****OFFICIALS ID CARDS INFORMATION****
- 8/2/12New Coaches Education Information
- 3/1/12Decertification of 33-inch Marucci CAT5 and Reebok Vector Bats
| Rules | Type | Size | Last Update |
|---|---|---|---|
| 2013 Baseball Preseason Bulletin REVISED - New! | 1.1 MB | 4/26/2013 | |
| 2013 Baseball Bulletin II | 63 KB | 4/15/2013 | |
| 2013 Baseball Bulletin I | 43 KB | 4/15/2013 | |
| 2013 Baseball Chapter Meeting Guide | 1.6 MB | 1/29/2013 | |
| 2012 Baseball Bulletin II | 605 KB | 5/4/2012 | |
| 2012 Baseball Chapter Meeting Guide | 1.5 MB | 4/4/2012 | |
| 2011 2012 Baseball Bulletin I | 459 KB | 3/20/2012 | |
| 2012 Baseball Preseason Bulletin | 589 KB | 2/17/2012 | |
| 2011 Baseball Bulletin II | 656 KB | 5/5/2011 | |
| 2011 Baseball Bulletin I | 123 KB | 4/11/2011 | |
| 2011 Baseball Chapter Meeting Guide | 1.5 MB | 2/24/2011 | |
| 2011 Baseball Preseason Bulletin | 215 KB | 2/4/2011 | |
| 2010 Baseball Bulletin I | 121 KB | 4/9/2010 | |
| 2010 Baseball Preseason Bulletin | 251 KB | 2/11/2010 |
| Documents | Type | Size | Last Update |
|---|---|---|---|
| 4 Man with Motion | 140 KB | 3/28/2013 | |
| 2012 2013 PIAA Lightning Safety | 1.7 MB | 2/13/2013 | |
| 2013 Baseball Evaluation Form | 11 KB | 2/7/2013 | |
| 2011 2012 Baseball Rule Change Form | 10 KB | 3/20/2012 | |
| Site Evaluation for Observers | 10 KB | 11/3/2011 | |
| Contract for Officials' Under PIAA Rules | 24 KB | 4/19/2010 | |
| Suspended Game Card | 9 KB | 8/7/2006 |





