PA STATE XC AAA BOYS 1M

Hershey Park

Nov. 4, 2006


Results by runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Coatesville (1)          35    1    2    3   14   15   19   24   4:41        16
  2   Wc East (1)             137   11   18   25   41   42  142  148   4:54        12
  3   Strath Haven (1)        142    8   16   17   26   75  141  145   4:52        24
  4   Hatboro-Horsham (1)     181    5   27   36   46   67   69  101   4:55        22
  5   North Allegheny (7)     182   10   20   44   47   61   62   64   4:56        16
  6   Wc Henderson (1)        199    6   12   23   58  100  108  133   4:55        29
  7   State College (6)       236    4   30   31   85   86  120  138   4:57        29
  8   Council Rock North  1   253   48   49   50   52   54   55   60   5:01         1
  9   Mt. Lebanon (7)         254   33   37   45   51   88   95   97   5:01        13
 10   Hershey (3)             278   21   40   56   77   84  115  136   5:01        18
 11   Baldwin (7)             301   34   39   63   74   91  123  124   5:03        13
 12   Cumberland Valley (3)   327   22   43   73   87  102  105  146   5:03        21
 13   Parkland (11)           366    7   68   71  103  117  122  152   5:03        32
 14   Manheim Township (3)    383   28   53   59  106  137  147  153   5:06        26
 15   Bradford Area (9)       394   38   76   83   90  107  112  134   5:07        15
 16   Abington Heights (2)    417   66   79   80   93   99  126  150   5:07         8
 17   Cathedral Prep (10)     425   29   57   72  128  139  143  167   5:08        26
 18   Easton (11)             427   70   78   89   92   98  111  129   5:08         6
 19   Central (12)            459   13  109  110  113  114  156  164   5:08        26
 20   Seneca Valley (7)       470   35   96  104  116  119  135  144   5:10        18
 21   Cedar Cliff (3)         523   32  118  121  125  127  132  162   5:12        20
 22   Hempfield (3)           531    9   82  140  149  151  158        5:12        38
 23   Allderdice (8)          619   65   81  154  159  160  161  166   5:18        25
 24   Jersey Shore (4)        667   94  130  131  155  157  163  165   5:19        16

Individuals

1. Coatesville (1)
  976     1  Kyle Dawson, Sr             4:33    4:32
  977     2  Owen Dawson, Sr             4:38    4:37
  978     3  Tom Panulla, Sr             4:38    4:38
  980    14  Sean Ward, Sr               4:48    4:48
  979    15  Jason Leonard, Sr           4:49    4:48
  981    19  Andrew Mahoney, Jr          4:50    4:49
  982    24  Chris Rosato, So            4:51    4:51
Time = 23:24     Places = 35

2. Wc East (1)
 1000    11  John Lacolla, Jr            4:48    4:48
 1001    18  Andrew Lobb, Sr             4:49    4:49
 1002    25  Steve Vincent, Sr           4:52    4:51
 1003    41  Scott Trama, Sr             4:59    4:59
 1004    42  Luke Trama, Sr              4:59    4:59
 1005   142  Dan Herring, Jr             5:21    5:21
 1006   148  Matt Herring, Jr            5:23    5:23
Time = 24:26     Places = 137

3. Strath Haven (1)
  984     8  Rob Speare, Sr              4:43    4:42
  987    16  Clarke Hunt, Sr             4:49    4:48
  986    17  Ryan Fink, Sr               4:49    4:49
  985    26  Kevin Murray, Jr            4:54    4:54
  988    75  Nathaniel Paffett-Lugas, Sr 5:06    5:05
  990   141  Andrew Donaghy, Jr          5:21    5:21
  989   145  George Dickson, So          5:22    5:22
Time = 24:18     Places = 142

4. Hatboro-Horsham (1)
 1008     5  Dan Hibbs, Sr               4:41    4:41
 1009    27  Steve Topper, Jr            4:55    4:54
 1010    36  Ben Cutilli, Jr             4:57    4:57
 1013    46  Sam Storino, Sr             5:00    5:00
 1012    67  Adam Penney, Jr             5:03    5:03
 1011    69  Seth Hibbs, So              5:04    5:04
 1014   101  Kevin Davis, Sr             5:11    5:10
Time = 24:35     Places = 181

5. North Allegheny (7)
 1097    10  Matt Jacob, Jr              4:47    4:46
 1100    20  Justin Taylor, Jr           4:50    4:50
 1096    44  Jake Holdcroft, Jr          5:00    4:59
 1095    47  Matt Conti, Sr              5:01    5:00
 1093    61  Will Appman, So             5:02    5:02
 1094    62  Chase Broussard, So         5:02    5:02
 1099    64  Dan O'Brien, Jr             5:03    5:02
Time = 24:38     Places = 182

6. Wc Henderson (1)
  992     6  Chris Aldrich, Jr           4:42    4:42
  993    12  Chris Ferry, Sr             4:48    4:48
  994    23  Andrew Jervis, Sr           4:51    4:51
  995    58  Scott McCollester, Jr       5:02    5:01
  996   100  Jim Norley, Sr              5:11    5:10
  997   108  Will Kellar, Fr             5:13    5:12
  998   133  Doug Paxson, Jr             5:18    5:18
Time = 24:32     Places = 199

7. State College (6)
 1080     4  Josh Gainer, Sr             4:39    4:39
 1081    30  Peter Wandell, Sr           4:55    4:55
 1082    31  Mike Williams, Jr           4:56    4:56
 1083    85  Matt Lanagan, Sr            5:08    5:07
 1085    86  Rick Koubek, Sr             5:08    5:08
 1084   120  Kyle Ragan, So              5:15    5:15
 1087   138  Paul Kernfeld, Jr           5:21    5:20
Time = 24:44     Places = 236

8. Council Rock North  1
 1018    48  Bryce Kruman, Sr            5:01    5:00
 1017    49  Mike Mahoney, Fr            5:01    5:00
 1016    50  Matthew Wikler, Sr          5:01    5:00
 1021    52  Eric Haidinger, Sr          5:01    5:01
 1019    54  David Wallace, So           5:01    5:01
 1020    55  George Serfes, Sr           5:01    5:01
 1022    60  Ryan Zaks, Sr               5:02    5:02
Time = 25:03     Places = 253

9. Mt. Lebanon (7)
 1110    33  Ryan Bell, Sr               4:56    4:56
 1109    37  Miles Becker, Jr            4:58    4:57
 1112    45  Bart Eckel, So              5:00    5:00
 1113    51  Joe Fogoros, Jr             5:01    5:01
 1115    88  Dan Kleifgen, Jr            5:09    5:08
 1111    95  Bill Eayre, Jr              5:10    5:09
 1114    97  Harry Griffin, Jr           5:10    5:10
Time = 25:02     Places = 254

10. Hershey (3)
 1237    21  Eric Reichert, Jr           4:50    4:50
 1238    40  Kieran Dowling, Sr          4:59    4:59
 1236    56  Tim Kennedy, Sr             5:01    5:01
 1239    77  Brian Beachler, Sr          5:06    5:06
 1240    84  Zach Gershenson, Jr         5:08    5:07
 1242   115  Jamison Monahan, Sr         5:14    5:14
 1241   136  James Avenoso, So           5:20    5:20
Time = 25:03     Places = 278

11. Baldwin (7)
 1118    34  David Adley, Jr             4:57    4:56
 1121    39  T J. Hobart, So             4:58    4:58
 1117    63  Nate Aaron, Sr              5:02    5:02
 1124    74  Chris Wolfe, Sr             5:06    5:05
 1122    91  Joe Mazzocco, Sr            5:09    5:09
 1123   123  Charlie Vargo, Sr           5:16    5:15
 1120   124  Tom Doyle, Jr               5:16    5:15
Time = 25:11     Places = 301

12. Cumberland Valley (3)
 1228    22  Chris Contino, Jr           4:51    4:50
 1231    43  Mike Nemeth, So             5:00    4:59
 1232    73  Brad Richie, Sr             5:05    5:05
 1229    87  Mark Fuller, So             5:09    5:08
 1233   102  Matt Vandenhengel, Jr       5:11    5:11
 1230   105  Ken Murphy, Fr              5:12    5:11
 1234   146  Ali Yousaf, Sr              5:22    5:22
Time = 25:13     Places = 327

13. Parkland (11)
 1182     7  Tim Stepp, Sr               4:42    4:42
 1183    68  Matt Gillette, So           5:04    5:03
 1184    71  Tyler Ranft, So             5:05    5:04
 1187   103  Ted Grewe, Jr               5:11    5:11
 1185   117  Alex Macri, So              5:14    5:14
 1186   122  Chad Derhammer, Sr          5:15    5:15
 1188   152  Mario Machado, Sr           5:24    5:24
Time = 25:14     Places = 366

14. Manheim Township (3)
 1224    28  Michael Mousetis, Jr        4:55    4:55
 1221    53  Corey Helder, Sr            5:01    5:01
 1223    59  Joseph Kline, Jr            5:02    5:02
 1225   106  Samuel Murray, Jr           5:12    5:12
 1227   137  James Rowen, Jr             5:20    5:20
 1226   147  Spencer McDonald, So        5:22    5:22
 1222   153  Graham Henry, Sr            5:24    5:24
Time = 25:29     Places = 383

15. Bradford Area (9)
 1156    38  Jared Feura, Sr             4:58    4:58
 1157    76  Matthew White, Fr           5:06    5:05
 1159    83  Colton Langianese, Sr       5:08    5:07
 1160    90  Michael White, Fr           5:09    5:09
 1158   107  Rich Bartlebaugh, Sr        5:12    5:12
 1161   112  Shroy Mukerjee, Sr          5:14    5:13
 1162   134  Mike Foerstner, Sr          5:19    5:18
Time = 25:31     Places = 394

16. Abington Heights (2)
 1055    66  Bill Cooney, Jr             5:03    5:03
 1056    79  Tyler Subasic, Jr           5:07    5:06
 1057    80  Daniel Police, Sr           5:07    5:07
 1059    93  Michael Bruno, Jr           5:10    5:09
 1054    99  Alex Higley, Sr             5:11    5:10
 1058   126  Jeremiah Fordham, Jr        5:16    5:15
 1060   150  Andrew Higley, Sr           5:23    5:23
Time = 25:35     Places = 417

17. Cathedral Prep (10)
 1172    29  John Williams, Jr           4:55    4:55
 1170    57  Nick Marini, Jr             5:02    5:01
 1175    72  Micheal More, Fr            5:05    5:05
 1171   128  Billy Miller, Jr            5:16    5:16
 1169   139  Andy Hellmann, Jr           5:21    5:20
 1174   143  Devin Scarpelli, So         5:22    5:21
 1173   167  Matt McCarthy, So           5:31    5:30
Time = 25:37     Places = 425

18. Easton (11)
 1190    70  Brandon Veres, Sr           5:05    5:04
 1193    78  Connor Veres, So            5:06    5:06
 1191    89  Martin Leggett, Sr          5:09    5:09
 1195    92  Myles Nightingale, So       5:10    5:09
 1194    98  Dennis Kraus, So            5:10    5:10
 1192   111  Isaac Leggett, So           5:13    5:13
 1196   129  Justin Kimbrough, Sr        5:16    5:16
Time = 25:38     Places = 427

19. Central (12)
 1208    13  Jeff Kinkaid, Sr            4:48    4:48
 1211   109  Dereck Fredrick, Jr         5:13    5:12
 1209   110  Mick Bursack, Jr            5:13    5:13
 1210   113  Ehren Vance, Sr             5:14    5:13
 1214   114  Micah Winterstein, Jr       5:14    5:13
 1212   156  Nick Brown, Sr              5:25    5:25
 1213   164  Danny Williams, Sr          5:29    5:29
Time = 25:40     Places = 459

20. Seneca Valley (7)
 1102    35  Chris Cipro, Jr             4:57    4:57
 1108    96  Cam Staufer, So             5:10    5:10
 1103   104  Dan Dickey, Sr              5:11    5:11
 1101   116  Louis Butler, Sr            5:14    5:14
 1106   119  Matt Marchese, So           5:15    5:14
 1107   135  Andrew Rasanauskas, Fr      5:19    5:18
 1105   144  Eric Geddis, So             5:22    5:21
Time = 25:46     Places = 470

21. Cedar Cliff (3)
 1252    32  Jared McGahen, Sr           4:56    4:56
 1253   118  Mike Garraway, So           5:15    5:14
 1258   121  Matt Hernandez, Jr          5:15    5:15
 1256   125  Drew Cogley, So             5:16    5:15
 1257   127  Andrew Howe, Jr             5:16    5:16
 1255   132  Alex McGough, So            5:18    5:18
 1254   162  Vinnie Depalma, So          5:29    5:29
Time = 25:56     Places = 523

22. Hempfield (3)
 1250     9  Kevin Hull, So              4:46    4:46
 1245    82  Jason Greahouse, Sr         5:07    5:07
 1246   140  Matt Kurcina, Sr            5:21    5:20
 1247   149  Carney McGeehan, Sr         5:23    5:23
 1249   151  Ryan Cook, Jr               5:24    5:23
 1251   158  Jordan Spangenburg, Sr      5:26    5:25
Time = 26:00     Places = 531

23. Allderdice (8)
 1145    65  Jon Williams, Jr            5:03    5:02
 1146    81  Aaron Weidman, Sr           5:07    5:07
 1147   154  Zack Wettstein, Sr          5:25    5:24
 1148   159  Kurt Stahlfield, Jr         5:26    5:26
 1150   160  Matt Hackney, Jr            5:27    5:27
 1149   161  Brian Stack, So             5:28    5:27
 1151   166  Mac Wolfson, So             5:31    5:30
Time = 26:27     Places = 619

24. Jersey Shore (4)
 1067    94  Ian Eisenhauer, So          5:10    5:09
 1069   130  Nathan Jones, Jr            5:18    5:17
 1068   131  Lucas Marino, Sr            5:18    5:17
 1073   155  Mitch Thompson, Sr          5:25    5:25
 1070   157  Seth Beckman, Jr            5:26    5:25
 1072   163  Nathan Welshans, Sr         5:29    5:29
 1071   165  Brad Tibbens, Jr            5:30    5:29
Time = 26:34     Places = 667
Top

              TEAM
  ID#  PLACE SCORE          FINISHER          TIME    PACE        TEAM

  976     1     1  Kyle Dawson, Sr             4:33    4:32  Coatesville (1)
 1142     2        Scott Van Kooten, Sr        4:33    4:33  Pittsburgh C C (7)
 1048     3        Paul Springer, Sr           4:35    4:34  Unionville (1)
 1025     4        Jason Weller, Sr            4:35    4:34  Boyertown (1)
  977     5     2  Owen Dawson, Sr             4:38    4:37  Coatesville (1)
  978     6     3  Tom Panulla, Sr             4:38    4:38  Coatesville (1)
 1080     7     4  Josh Gainer, Sr             4:39    4:39  State College (6)
 1026     8        Mark Dennin, Jr             4:40    4:40  Boyertown (1)
 1263     9        Vince McNally, Jr           4:41    4:40  Conestoga Valley (3)
 1008    10     5  Dan Hibbs, Sr               4:41    4:41  Hatboro-Horsham (1)
 1268    11        Nick Hilton, Sr             4:42    4:41  Exeter Township (3)
 1277    12        Greg Kareis, Jr             4:42    4:42  Red Lion (3)
  992    13     6  Chris Aldrich, Jr           4:42    4:42  Wc Henderson (1)
 1182    14     7  Tim Stepp, Sr               4:42    4:42  Parkland (11)
  984    15     8  Rob Speare, Sr              4:43    4:42  Strath Haven (1)
 1065    16        Mike Guest, Sr              4:43    4:42  Hazleton Area (2)
 1141    17        Josh Christopher, Sr        4:44    4:43  Penntrafford (7)
 1049    18        Rob McNally, Sr             4:44    4:44  Upper Darby (1)
 1066    19        Sean Craig, Sr              4:44    4:44  Honesdale (2)
 1179    20        Zac Ross, Sr                4:45    4:44  Meadville (10)
 1024    21        Chris Bodary, Sr            4:45    4:44  Bishop Shanahan (1)
 1281    22        Josh Trego, Sr              4:45    4:45  Twin Valley (3)
 1053    23        Nick Crits, Jr              4:45    4:45  Wissahickon (1)
 1273    24        Tim Getz, Sr                4:46    4:45  Lampeter-Strasburg  3
 1052    25        Teddy Miller, Sr            4:46    4:45  Wissahickon (1)
 1202    26        Trevor Vanackeren, Jr       4:46    4:46  Liberty (11)
 1250    27     9  Kevin Hull, So              4:46    4:46  Hempfield (3)
 1035    28        George Walton, Sr           4:46    4:46  Haverford (1)
 1097    29    10  Matt Jacob, Jr              4:47    4:46  North Allegheny (7)
 1030    30        Tyler Jones, Jr             4:47    4:47  Central Bucks West  1
 1027    31        Josh Izewski, Jr            4:47    4:47  Central Bucks East  1
 1033    32        Matt Hockenjos, Sr          4:47    4:47  Downingtown East (1)
 1044    33        Dan McClimon, Sr            4:47    4:47  Owen J Roberts (1)
 1032    34        Tom Mooney, Sr              4:48    4:47  Council Rock South (1
 1144    35        Tyler Lyon, Sr              4:48    4:47  Trinity (7)
 1000    36    11  John Lacolla, Jr            4:48    4:48  Wc East (1)
  993    37    12  Chris Ferry, Sr             4:48    4:48  Wc Henderson (1)
 1129    38        Justin Kurp, Sr             4:48    4:48  Franklin Regional (7)
 1208    39    13  Jeff Kinkaid, Sr            4:48    4:48  Central (12)
  980    40    14  Sean Ward, Sr               4:48    4:48  Coatesville (1)
 1045    41        Eli Weeks, Jr               4:49    4:48  Owen J Roberts (1)
  979    42    15  Jason Leonard, Sr           4:49    4:48  Coatesville (1)
  987    43    16  Clarke Hunt, Sr             4:49    4:48  Strath Haven (1)
 1046    44        Tarsnane, Jimmy, So         4:49    4:48  Perkiomen Valley (1)
  986    45    17  Ryan Fink, Sr               4:49    4:49  Strath Haven (1)
 1040    46        Ted Macdonald, Jr           4:49    4:49  Neshaminy (1)
 1001    47    18  Andrew Lobb, Sr             4:49    4:49  Wc East (1)
  981    48    19  Andrew Mahoney, Jr          4:50    4:49  Coatesville (1)
 1126    49        Julian Rankin, Jr           4:50    4:49  Canon-McMillan (7)
 1039    50        Ian Quinlan, Jr             4:50    4:49  Methacton (1)
 1037    51        David Spandorfer, Sr        4:50    4:50  Lower Merion (1)
 1100    52    20  Justin Taylor, Jr           4:50    4:50  North Allegheny (7)
 1237    53    21  Eric Reichert, Jr           4:50    4:50  Hershey (3)
 1031    54        Cj Davies, Jr               4:50    4:50  Central Bucks West  1
 1200    55        Matt Simkins, Sr            4:50    4:50  Emmaus (11)
 1205    56        Alex Chacon, Sr             4:51    4:50  Southern Lehigh (11)
 1228    57    22  Chris Contino, Jr           4:51    4:50  Cumberland Valley (3)
 1270    58        Bryan Beegle, Sr            4:51    4:51  Gettysburg (3)
  994    59    23  Andrew Jervis, Sr           4:51    4:51  Wc Henderson (1)
 1047    60        Jonas Hampton, Jr           4:51    4:51  Pottsgrove (1)
  982    61    24  Chris Rosato, So            4:51    4:51  Coatesville (1)
 1002    62    25  Steve Vincent, Sr           4:52    4:51  Wc East (1)
 1036    63        Matt Keehn, Jr              4:52    4:52  Haverford (1)
 1029    64        Mike Tarkoff, Sr            4:52    4:52  Central Bucks South 1
 1266    65        Josh Gunnett, Sr            4:53    4:52  Elizabethtown (3)
 1050    66        Joe Dorris, Sr              4:53    4:52  Upper Dublin (1)
 1130    67        Kevin Baldasare, Sr         4:53    4:53  Franklin Regional (7)
 1051    68        Patrick McLaughlin, Jr      4:54    4:53  Upper Dublin (1)
 1041    69        Brett Schwartz, Jr          4:54    4:54  Neshaminy (1)
 1261    70        Andrew Rotz, Sr             4:54    4:54  Central Dauphin (3)
  985    71    26  Kevin Murray, Jr            4:54    4:54  Strath Haven (1)
 1267    72        Ryan Faus, Sr               4:54    4:54  Elizabethtown (3)
 1125    73        Ben Porter, So              4:55    4:54  Butler (7)
 1028    74        Bob Greer, Sr               4:55    4:54  Central Bucks South 1
 1009    75    27  Steve Topper, Jr            4:55    4:54  Hatboro-Horsham (1)
 1224    76    28  Michael Mousetis, Jr        4:55    4:55  Manheim Township (3)
 1172    77    29  John Williams, Jr           4:55    4:55  Cathedral Prep (10)
 1081    78    30  Peter Wandell, Sr           4:55    4:55  State College (6)
 1207    79        Matt Koren, Jr              4:55    4:55  Whitehall (11)
 1206    80        Zach Rivenbark, Jr          4:55    4:55  Southern Lehigh (11)
 1038    81        Robert Furman, Jr           4:56    4:55  Marple Newtown (1)
 1283    82        Brian Link, Sr              4:56    4:55  Warwick (3)
 1180    83        Andrew Geist, Jr            4:56    4:55  Meadville (10)
 1082    84    31  Mike Williams, Jr           4:56    4:56  State College (6)
 1252    85    32  Jared McGahen, Sr           4:56    4:56  Cedar Cliff (3)
 1110    86    33  Ryan Bell, Sr               4:56    4:56  Mt. Lebanon (7)
 1138    87        Matt Molitor, Jr            4:56    4:56  Latrobe (7)
 1280    88        Adam Wilt, Jr               4:57    4:56  Spring Grove (3)
 1118    89    34  David Adley, Jr             4:57    4:56  Baldwin (7)
 1143    90        Connor Hassan, Sr           4:57    4:57  Pittsburgh C C (7)
 1131    91        Ed Macmurchy, Jr            4:57    4:57  Gateway (7)
 1102    92    35  Chris Cipro, Jr             4:57    4:57  Seneca Valley (7)
 1010    93    36  Ben Cutilli, Jr             4:57    4:57  Hatboro-Horsham (1)
 1042    94        Zack Montijo, Jr            4:57    4:57  North Penn (1)
 1043    95        Zach Hoagland, Jr           4:58    4:57  North Penn (1)
 1109    96    37  Miles Becker, Jr            4:58    4:57  Mt. Lebanon (7)
 1132    97        Rick Carlson, Sr            4:58    4:57  Gateway (7)
 1156    98    38  Jared Feura, Sr             4:58    4:58  Bradford Area (9)
 1121    99    39  T J. Hobart, So             4:58    4:58  Baldwin (7)
 1166   100        Ben Huey, Sr                4:59    4:58  St. Marys (9)
 1272   101        Tim Wertner, Sr             4:59    4:58  Greencastle-Antrim  3
 1198   102        John Reilly, So             4:59    4:58  Blue Mountain (11)
 1238   103    40  Kieran Dowling, Sr          4:59    4:59  Hershey (3)
 1278   104        Stephen Schelander, Jr      4:59    4:59  Shippensburg (3)
 1201   105        Tom Luff, So                4:59    4:59  Emmaus (11)
 1003   106    41  Scott Trama, Sr             4:59    4:59  Wc East (1)
 1004   107    42  Luke Trama, Sr              4:59    4:59  Wc East (1)
 1204   108        Tyler Newhook, Sr           5:00    4:59  Pocono Mntn West (12)
 1231   109    43  Mike Nemeth, So             5:00    4:59  Cumberland Valley (3)
 1063   110        Robert Micikas, So          5:00    4:59  Crestwood (2)
 1276   111        Matt Lumnitzer, Jr          5:00    4:59  Red Land (3)
 1096   112    44  Jake Holdcroft, Jr          5:00    4:59  North Allegheny (7)

Pace: 5:00 | 6:00 | Top

