AA Girls - Competitor Numbers - 1-325
Comp.
 Number First Name Last Name GR School
1 Davies Kathleen 4 Saint Basil Academy (1)
2 Morelli Christina 4 Saint Basil Academy (1)
3 Gilmore Colleen 2 Saint Basil Academy (1)
4 Morelli Rachel 3 Saint Basil Academy (1)
5 Barrett Liz 1 Saint Basil Academy (1)
6 McCrea Emily 3 Saint Basil Academy (1)
7 Barrett Katie 3 Saint Basil Academy (1)
8 Mack Rachel 2 Saint Basil Academy (1)
9 Bekah Moore 3 Christopher Dock (1)
10 Beth Lambright 3 Christopher Dock (1)
11 Kelly McEldrew 3 Gwynedd Mercy Academy (1)
12 Jill Buck 4 Gwynedd Mercy Academy (1)
13 Steph Fulmer 3 St. Pius X (1)
14 Ellen Squier 3 Elk Lake (2)
15 Rachel Owens 3 Elk Lake (2)
16 Kim Caines 2 Elk Lake (2)
17 Lisa Ruppert 3 Elk Lake (2)
18 Laura Nulton 1 Elk Lake (2)
19 Hannah Owens 1 Elk Lake (2)
20 Keek Morahan 1 Elk Lake (2)
21 Lindsey Grosvenor 4 Elk Lake (2)
22 Vikki Hartt 1 Blue Ridge (2)
23 Maegan Lewis 2 Blue Ridge (2)
24 Janelle Collins 3 Blue Ridge (2)
25 Beth Stone 4 Blue Ridge (2)
26 Megan Kliner 2 Blue Ridge (2)
27 Laurie Hall 4 Blue Ridge (2)
28 Becky Stone 4 Blue Ridge (2)
29 Brenda Reed 4 Blue Ridge (2)
30 Grace Brier 3 Scranton Prep (2)
31 Julia Blaskiewicz 1 Scranton Prep (2)
32 Carrie Frattali 2 Scranton Prep (2)
33 Christina Grande 3 Scranton Prep (2)
34 Tara Calvey 2 Scranton Prep (2)
35 Alyssa Jones 1 Scranton Prep (2)
36 Andrea Frantz 4 Scranton Prep (2)
37 Kristen Zale 3 Scranton Prep (2)
38 Kaleen Holden 4 Bishop Hannan (2)
39 Kathleen Casey 3 Bishop Ohara (2)
40 Emma Kostiak 3 Carbondale Area (2)
41 Ellen Arnaud 1 Dallas (2)
42 Katie Gilligan 4 Dallas (2)
43 Mikayla Ledoux 2 Dunmore (2)
44 Maria Stivala 1 Dunmore (2)
45 Maria Eboli 2 Dunmore (2)
46 Alyssa Namey 3 Hanover Area (2)
47 Alyssa Kuhl 1 Hanover Area (2)
48 Marina Orrson 2 Lake-Lehman (2)
49 Sarah Austin 3 Lake-Lehman (2)
50 Tara Chiarella 4 Montrose (2)
51 Samantha Cudo 2 Montrose (2)
52 Alexandra Hackett 2 Wyoming Seminary (2)
53 Kiah Hardcastle 2 Lewisburg (4)
54 Sophia Ziemian 2 Lewisburg (4)
55 Erin Schoenfelder 4 Lewisburg (4)
56 Tamara Pavlov 4 Lewisburg (4)
57 Cait Curcuruto 3 Lewisburg (4)
58 Marina Ziemian 1 Lewisburg (4)
59 Sara Hiller 1 Lewisburg (4)
60 Hannah Bowen 1 Lewisburg (4)
61 Heather Sayre 4 Wellsboro (4)
62 Sophie Weaver 1 Wellsboro (4)
63 Kate Peropat 3 Wellsboro (4)
64 Julie Heichel 2 Wellsboro (4)
65 Hannah Driskell 3 Wellsboro (4)
66 Trish Rumsey 4 Wellsboro (4)
67 Callie Brown 2 Wellsboro (4)
68 Sam Dodig 4 Wellsboro (4)
69 Erin Perry 3 Canton (4)
70 Alexandra Buckley 4 Central Columbia (4)
71 Caitlin Cavanaugh 3 Danville (4)
72 Katie Sick 1 Millville (4)
73 Kristin Shoop 2 Milton (4)
74 Beth Walker 2 Sayre (4)
75 Kate Baldys 4 South Williamsport (4)
76 Martine Ventello 3 Towanda (4)
77 Lauren Norton 3 Troy (4)
78 Alyssa Tewksbury 4 Wyalusing (4)
79 Natalie Miller 4 Meyersdale (5)
80 Mary Munion 3 Meyersdale (5)
81 Ashley Baer 3 Meyersdale (5)
82 Kayla Nicklow 1 Meyersdale (5)
83 Olivia Lane 1 Meyersdale (5)
84 Samantha Mallow 3 Meyersdale (5)
85 Jessica Durstine 1 Meyersdale (5)
86 Brittany Beland 4 Bedford (5)
87 Richelle Lashley 3 Bedford (5)
88 Olivia Webb 4 Chestnut Ridge (5)
89 Chealse Brallier 4 Northern Bedford (5)
90 Natalie Wolff 3 Rockwood (5)
91 Carly Seymour 3 Central Cambria (6)
92 Annie Cekada 2 Central Cambria (6)
93 Morgan Eckenrod 1 Central Cambria (6)
94 Sara Hand 4 Central Cambria (6)
95 Maryann Kokus 3 Central Cambria (6)
96 Marya Markovich 4 Central Cambria (6)
97 Kelsey Seymour 1 Central Cambria (6)
98 Brittany Tusing 2 Central Cambria (6)
99 Kelsi Yingling 2 Bishop McCort (6)
100 Lauren Wood 3 Bishop McCort (6)
101 Kristen Wood 1 Bishop McCort (6)
102 Leah Yingling 2 Bishop McCort (6)
103 Alicia Formica 3 Bishop McCort (6)
104 Kim Mouser 4 Bishop McCort (6)
105 Alicia Lichvar 4 Bishop McCort (6)
106 Kara Yingling 3 Bishop McCort (6)
107 Dani Williams 4 Bishop Guilfoyle (6)
108 Sarah Strayer 3 Forest Hills (6)
109 Alyssa Taddie 2 Homer Center (6)
110 Hannah Miller 1 Laurel Valley (6)
111 Anita Boyd 4 Laurel Valley (6)
112 Heather Lezanic 5 Marion Center (6)
113 Lauren Krug 3 Penn Cambria (6)
114 Sarah Kitko 4 Philipsburg-Osceola (6)
115 Kathryn Ritter 2 Philipsburg-Osceola (6)
116 Danielle Brooks 3 Williamsburg (6)
117 Becky Craig 2 Riverview (7)
118 Allison Garda 3 Riverview (7)
119 Chrissy Ostrowski 4 Riverview (7)
120 Ali Taylor 1 Riverview (7)
121 Christi Trilli 2 Riverview (7)
122 Rachel Zentgraf 1 Riverview (7)
123 Steffi Ostrowski 1 Riverview (7)
124 Natalie French 3 Riverview (7)
125 Chelsie Corbett 3 Quaker Valley (7)
126 Cassie Corcoran 4 Quaker Valley (7)
127 Rachel Diemert 1 Quaker Valley (7)
128 Emily Fogel 4 Quaker Valley (7)
129 Grace Kaminski 4 Quaker Valley (7)
130 Devin Lally 1 Quaker Valley (7)
131 Heather Ochman 3 Quaker Valley (7)
132 Marielle Roppo 1 Quaker Valley (7)
133 Rachel Donovan 2 Avonworth (7)
134 Molly Frew 1 Avonworth (7)
135 Julie Hedglin 4 Avonworth (7)
136 An-Li Herring 4 Avonworth (7)
137 Hannah Hunt 3 Avonworth (7)
138 Sara Klinvex 3 Avonworth (7)
139 Kaity Ogilve 3 Avonworth (7)
140 Samantha Sefick 2 Avonworth (7)
141 Sarah Duda 1 Greensburg Central Catholic (7)
142 Mary Jakabeck 1 Greensburg Central Catholic (7)
143 Jill Krupey 4 Greensburg Central Catholic (7)
144 Alyssa Kuta 1 Greensburg Central Catholic (7)
145 Sarah Lammert 2 Greensburg Central Catholic (7)
146 Hannah Lash 2 Greensburg Central Catholic (7)
147 Vincenza Pimpenella 3 Greensburg Central Catholic (7)
148 Emily Tressler 1 Greensburg Central Catholic (7)
149 Rachel Erny 3 Brentwood (7)
150 Maggie Wissler 2 Brentwood (7)
151 Erika Coffey 3 Brownsville (7)
152 Lauren Fouse 3 Center (7)
153 Jessica Bastin 2 Charleroi Area (7)
154 Alishia Lacerda 2 Elderton (7)
155 Janessa Benn 2 Ellis School (7)
156 Anna Watt-Morris 3 Ellis School (7)
157 Bethany Walker 3 Ellwood City (7)
158 Beth Roitz 2 Ellwood City (7)
159 Juliet Smith 3 Freedom Area (7)
160 Kristen Prazenica 4 Freeport (7)
161 Kacey Gibson 3 Neshannock (7)
162 Sarah Canny 3 OLSH (7)
163 Nikki Becich 2 Sewickley Academy (7)
164 Tory Bruch 1 Shady Side Academy (7)
165 Haley Piscarcik 1 South Park (7)
166 Kate Loy 3 South Park (7)
167 Natalie Baldasare 3 Vincentian Academy (7)
168 Maria Shepas 3 Waynesburg Central (7)
169 Chelsea Bloam 4 Elk County Catholic (9)
170 Laura Gregory 2 Elk County Catholic (9)
171 Lindsay Hoffman 2 Elk County Catholic (9)
172 Jaclyn Horchen 2 Elk County Catholic (9)
173 Meghan Kronenwetter 3 Elk County Catholic (9)
174 Lauren Resch 3 Elk County Catholic (9)
175 Kady Weisner 1 Elk County Catholic (9)
176 Adrienne Polaski 1 Elk County Catholic (9)
177 Jenny Senko 3 Cranberry (9)
178 Caroline Olsson 4 Cranberry (9)
179 Becca Gaston 1 Cranberry (9)
180 Trisha Tobin 4 Cranberry (9)
181 Abby Smith 1 Cranberry (9)
182 Kayla Amsler 3 Cranberry (9)
183 Rene Harbison 1 Cranberry (9)
184 Maggie O'Neil 2 Cranberry (9)
185 Jessica Swonger 4 Brookville (9)
186 Emily Giannotti 1 Coudersport (9)
187 Anna Polaski 1 Johnsonburg (9)
188 Danielle Kocjancic 1 Kane (9)
189 Amy Gladd 4 Moniteau (9)
190 Jessica Guianen 2 North Clarion (9)
191 Erin Taylor 3 Oswayo Valley (9)
192 Crystal Bogenschutz 1 Otto-Eldred (9)
193 Jocelyn Cochran 1 Otto-Eldred (9)
194 Payge Colley 1 Smethport (9)
195 Katlin Zimmerly 4 General McLane (10)
196 Maggie Ashton 1 General McLane (10)
197 Hilary Weismiller 3 General McLane (10)
198 Becca Wheeling 1 General McLane (10)
199 Sarah Schulz 4 General McLane (10)
200 Elisa Grant 2 General McLane (10)
201 Rebecca Dillen 2 General McLane (10)
202 Alex Gierlak 2 General McLane (10)
203 Vicky Bem 1 Union City (10)
204 Hannah Day 2 Union City (10)
205 Sashia Brumagin 2 Union City (10)
206 Mandi Thomas 4 Union City (10)
207 Lori Nunemaker 1 Union City (10)
208 Heather Hunter 2 Union City (10)
209 Jenny Holes 2 Union City (10)
210 Sarah Williams 2 Union City (10)
211 Allison Gibbens 1 Seneca (10)
212 Beth Meabon 2 Seneca (10)
213 Kiera D'Antonio 1 Seneca (10)
214 Jasmine Shinko 4 Seneca (10)
215 Nora Nies 3 Seneca (10)
216 Kristie Prae 3 Seneca (10)
217 Kristi Gdantz 3 Seneca (10)
218 Sara Keas 2 Conneaut Lake (10)
219 Lauren Handlow 4 Conneaut Lake (10)
220 Ciara Shorts 2 Fort LeBouef (10)
221 Helen Phipps 4 Grove City (10)
222 Lauren Zarger 2 Harborcreek (10)
223 Melissa Smith 3 Mercer (10)
224 Mary Kate Breese 2 Mercer (10)
225 Ashley Putnam 4 North East (10)
226 Jamie Miller 1 Sharon (10)
227 Andrea Shaffer 2 Slippery Rock (10)
228 Brittany Lyons 4 Slippery Rock (10)
229 Stacie Stevenson 2 Titusville (10)
230 Kelli Wetherby 2 West Middlesex (10)
231 Lauren Shingledecker 1 West Middlesex (10)
232 Bethany Dinniny 4 Youngsville (10)
233 Briana McDevitt 4 Palisades (11)
234 Becca Hollenbach 2 Palisades (11)
235 Cassie Hamrick 1 Palisades (11)
236 Kiera Stenson 2 Palisades (11)
237 Tori Schilling 4 Palisades (11)
238 Heather Brown 1 Palisades (11)
239 Renee Poniktera 2 Palisades (11)
240 Alyson Brokow 4 Palisades (11)
241 Natalie Herman 4 Northwestern Lehigh (11)
242 Lindsay Kerr 1 Northwestern Lehigh (11)
243 Lindsay Herman 2 Northwestern Lehigh (11)
244 Allison Mays 4 Northwestern Lehigh (11)
245 Karissa Bollinger 2 Northwestern Lehigh (11)
246 Megan Handwerk 1 Northwestern Lehigh (11)
247 Kelsey Hallingstad 3 Northwestern Lehigh (11)
248 Kelsey Miller 2 Northwestern Lehigh (11)
249 Meghan Ruyak 3 Bethlehem Catholic (11)
250 Emily Sabol 1 Mahanoy Area (11)
251 Caitlin Murphy 3 Minersville Area (11)
252 Allison Constant 1 Notre Dame Green Pond (11)
253 Morgan Lally 3 Pine Grove Area (11)
254 Deanna Mulicka 4 Saucon Valley (11)
255 Vicki Davis 2 Schuylkill Haven (11)
256 Dominique  Stasulli 1 Shenandoah Valley (11)
257 Alexa Griffiths 4 Tamaqua (11)
258 Julissa Muschlitz 2 Wilson Area (11)
259 Kasia Taylor 1 Carver E&S (12)
260 Syeeda Gee 3 Carver E&S (12)
261 Sherece Bailey 3 Carver E&S (12)
262 Jenna Arnold 3 Carver E&S (12)
263 Breyonna Spriggs 2 Carver E&S (12)
264 Benita Taylor 3 Carver E&S (12)
265 Ashley Ligon 4 Carver E&S (12)
266 Marisa MacCarry 1 Masterman (12)
267 Shatievah Lewis 3 Robeson (12)
268 Dashera Richardson 2 Robeson (12)
269 Quanisha Grimes 2 Robeson (12)
270 Ridyah Smith 1 Robeson (12)
271 Lindsey Shertzer 4 Lancaster Mennonite (3)
272 Katie Ruth 3 Lancaster Mennonite (3)
273 Lisa Wingard 3 Lancaster Mennonite (3)
274 Alyssa Groff 3 Lancaster Mennonite (3)
275 Ally Brown 2 Lancaster Mennonite (3)
276 Katelyn  Rittenhouse 2 Lancaster Mennonite (3)
277 Jenna Hershberger 2 Lancaster Mennonite (3)
278 Izzy Hoffer Lancaster Mennonite (3)
279 Michele Roos 1 York Suburban (3)
280 Julie Reise 2 York Suburban (3)
281 Molly Smith 2 York Suburban (3)
282 Emily Perina 4 York Suburban (3)
283 Jenna Tomevi 3 York Suburban (3)
284 Katie Johnescu 3 York Suburban (3)
285 Patty Fontanazza 2 York Suburban (3)
286 Heather Hodge 1 York Suburban (3)
287 Nicolette Miller 3 Wyomissing (3)
288 Catherine Geraci 1 Wyomissing (3)
289 Victoria Pottieger 3 Wyomissing (3)
290 Mary Moser 1 Wyomissing (3)
291 Megan Shadduck 3 Wyomissing (3)
292 Sam Allen 4 Wyomissing (3)
293 Erika Rist 1 Wyomissing (3)
294 Kirsten Polins 2 Wyomissing (3)
295 Brittany Arnold 4 Annville-Cleona (3)
296 Amy Miller 3 Bishop McDevitt (3)
297 Kara Millhouse 3 Boiling Springs (3)
298 Kayleigh Perry 1 Eastern Lebanon (3)
299 Mollie Knauss 4 Eastern Lebanon (3)
300 Lindsey Hollenshead 4 James Buchanan (3)
301 Emily Miller 1 Kutztown (3)
302 Rachel Suydam 4 Oley Valley (3)
303 Emily Bieber 2 Oley Valley (3)
304 Chelsea Brett 4 Trinity (3)
305 Catherine Campbell 3 Trinity (3)
306 Heather Weiss 1 Tulpehocken (3)
307 Hilary Nykwest 3 Tulpehocken (3)
308 Stacey Manbeck 3 Tulpehocken (3)
309 Meghan McGowan 2 York Catholic (3)