AA Boys - Competitor Numbers - 651-975
Comp.
 Number First Name Last Name GR School
651 Matt Norwood 4 Devon Prep (1)
652 Dave Evans 3 Devon Prep (1)
653 Conor Logan 2 Devon Prep (1)
654 Connor McNabb 4 Devon Prep (1)
655 Steve Norwood 1 Devon Prep (1)
656 Dennis Young 3 Devon Prep (1)
657 Mike Livesey 2 Devon Prep (1)
658 Corey Adams 4 Devon Prep (1)
659 Nate Twer 4 Jenkintown (1)
660 Carmen Nigro 4 Lower Moreland (1)
661 Michael Vido 3 Sprinfield (Montco) (1)
662 Ryan Brennan 4 St. Pius X (1)
663 Kyle Eliff 3 St. Pius X (1)
664 Mike Cosgrove 4 Scranton Prep (2)
665 Jay Persico 4 Scranton Prep (2)
666 Pat McDonough 4 Scranton Prep (2)
667 Peter Frein 2 Scranton Prep (2)
668 Pj Wasilchak 3 Scranton Prep (2)
669 Shamus McGuigan 4 Scranton Prep (2)
670 Jim Price 4 Scranton Prep (2)
671 Arjunan Gnanendran 2 Scranton Prep (2)
672 Justin Amy 4 Lake-Lehman (2)
673 Adam Staricha 4 Lake-Lehman (2)
674 Mike Ryan 2 Lake-Lehman (2)
675 Justin Mazer 3 Lake-Lehman (2)
676 Carson Baker 1 Lake-Lehman (2)
677 Adam Harry 2 Lake-Lehman (2)
678 Jason Neare 3 Lake-Lehman (2)
679 Greg Heindel 3 Lake-Lehman (2)
680 Mike May 4 Bishop O'Hara (2)
681 Eddie Penetar 4 Bishop O'Hara (2)
682 Chris Wasnetsky 4 Bishop O'Hara (2)
683 Matt Martonik 4 Bishop O'Hara (2)
684 Robert Sherbinko 4 Bishop O'Hara (2)
685 Shane Holcomb 1 Bishop O'Hara (2)
686 Josh Sabetta 2 Bishop O'Hara (2)
687 Jason Bohenek 3 Bishop O'Hara (2)
688 Justin Darrow 3 Bishop Hafey (2)
689 Josh Salvisburg 1 Bishop Hafey (2)
690 Alec Richardson 3 Bishop Hoban (2)
691 Adam Karwaski 2 Bishop Hoban (2)
692 Kerry Maloney 3 Dunmore (2)
693 Ryne Carney 2 Elk Lake (2)
694 Joe Stanek 4 Hanover Area (2)
695 Jeff Rafach 4 Hanover Area (2)
696 Jim Ellis 4 Hanover Area (2)
697 Kyle Pepson 4 Lakeland (2)
698 Mark Bucklaw 4 Lakeland (2)
699 Matt Skrobiszewski 2 Mid Valley (2)
700 Connor Freitag 2 Susquehanna Community (2)
701 Frank Redmond 4 Wyoming Area (2)
702 Josh Krall 1 Wyoming Area (2)
703 Peter Komar 4 Danville (4)
704 Mike Davis 2 Danville (4)
705 Adam Alessi 3 Danville (4)
706 Sean Hendricks 4 Danville (4)
707 Timothy McKinley 4 Danville (4)
708 Mike Hannon 4 Danville (4)
709 Nevin Diehl 3 Danville (4)
710 Chris Brandt 1 Danville (4)
711 Robbie Miller 4 Wyalusing (4)
712 Grant Smith-Gary 4 Wyalusing (4)
713 Josh Askew 3 Wyalusing (4)
714 Shawn Goodwin 3 Wyalusing (4)
715 Noah Shumway 2 Wyalusing (4)
716 Colton Schools 1 Wyalusing (4)
717 Taylor Woznicki 1 Wyalusing (4)
718 Andrew Howard 3 Wyalusing (4)
719 Garth Watson 3 Canton (4)
720 Ethan Laudermilch 3 Northeast Bradford (4)
721 Nathan Leighow 3 Southern Columbia (4)
722 Wyatt Decker 3 Sullivan County (4)
723 Daniel Blackman 2 Towanda (4)
724 Duke  Opdyke 4 Troy (4)
725 Eric  Kramer 4 Warrior Run (4)
726 Eric  Solomon 4 Warrior Run (4)
727 Tyrel Fuller 4 Wellsboro (4)
728 Justin Rupert 3 Wellsboro (4)
729 Chris Buckingham 4 Bedford (5)
730 Rick Hampson 3 Bedford (5)
731 Trey Easter 1 Bedford (5)
732 Ryan Ferguson 2 Bedford (5)
733 George Fleming 2 Bedford (5)
734 Isaac Goodin 2 Bedford (5)
735 Zach Maust 1 Bedford (5)
736 Cody Cornell 2 Bedford (5)
737 Troy Pauley 4 Chestnut Ridge (5)
738 Kyle Holderbaum 3 Chestnut Ridge (5)
739 Chris Snyder 4 McConnelsburg (5)
740 Jeremiah Wilt 3 Shanksville-Stonycreek (5)
741 Tim Roddy 1 Windber (5)
742 Matt Brooker 2 Penns Valley (6)
743 Nathan Brown 3 Penns Valley (6)
744 William Ford 4 Penns Valley (6)
745 Peter Kistler 1 Penns Valley (6)
746 Seth Lynch 3 Penns Valley (6)
747 Nicholas Monroe 3 Penns Valley (6)
748 Travis Dean 4 Westmont Hilltop (6)
749 Dennis Suler 3 Westmont Hilltop (6)
750 Giles Eanes 4 Westmont Hilltop (6)
751 Austin Brownlee 3 Westmont Hilltop (6)
752 Andy Godash 3 Westmont Hilltop (6)
753 Ben Majcher 3 Westmont Hilltop (6)
754 Will McIlhenny 4 Westmont Hilltop (6)
755 Aaron Brennsteiner 2 Westmont Hilltop (6)
756 Ben Hatch 3 Bellwood-Antis (6)
757 Jim Spisak 2 Bishop McCort (6)
758 Mike Garver 3 Bishop McCort (6)
759 Andy Luksik 2 Bishop McCort (6)
760 Phil Steinberg 1 Central Cambria (6)
761 Corey Sheehan 2 Central Cambria (6)
762 Andy Brown 4 Northern Cambria (6)
763 Zach McQuillen 4 Penn Cambria (6)
764 Steffen Sprow 3 Penns Manor (6)
765 Brent DiGiorgio 4 United (6)
766 Alex Baker 3 Avonworth (7)
767 Brian Beatty 4 Avonworth (7)
768 Devin  Fabian 3 Avonworth (7)
769 Matt Grzywinski 1 Avonworth (7)
770 Jarryd Lambert 4 Avonworth (7)
771 Mike Zakor 3 Avonworth (7)
772 Lucas Zarzeczny 4 Avonworth (7)
773 Nick Zarzeczny 2 Avonworth (7)
774 Chris Alakhani 2 Mars (7)
775 Kale Cimperman 2 Mars (7)
776 Marc Funderlich 1 Mars (7)
777 Cody Kier 4 Mars (7)
778 Michael Lewis 3 Mars (7)
779 Jake Montag 2 Mars (7)
780 Justin Stadelmyer 3 Mars (7)
781 Derek Workman 4 Mars (7)
782 Matt Harris 3 Quaker Valley (7)
783 Omar Hyjek 1 Quaker Valley (7)
784 Steve Kastner 1 Quaker Valley (7)
785 Chad Kosanovich 2 Quaker Valley (7)
786 Joe Paille 4 Quaker Valley (7)
787 Paul Schumacher 3 Quaker Valley (7)
788 Ben Thornton 4 Quaker Valley (7)
789 John Yankello 1 Quaker Valley (7)
790 Rudy Chelednik 4 Greensburg Central Catholic (7)
791 Greg Forsythe 3 Greensburg Central Catholic (7)
792 Mike Vitale 4 Greensburg Central Catholic (7)
793 Mike Pezze 4 Greensburg Central Catholic (7)
794 Mike Jubec 3 Greensburg Central Catholic (7)
795 Jordin Schober 1 Greensburg Central Catholic (7)
796 Mike Stevens 4 Greensburg Central Catholic (7)
797 Mac Byrne-Houser 1 Greensburg Central Catholic (7)
798 Royce Hackett 4 Beaver Area (7)
799 Ryan Bennett 3 Beaver Area (7)
800 Peter Gegick 3 Bishop Canevin (7)
801 Adam Mengel 3 Center (7)
802 Jeremy Hall 2 Center (7)
803 John Thetford 4 Ellwood City (7)
804 Andrew Lucarini 2 Fort Cherry (7)
805 Ryan Barlow 3 Freedom Area (7)
806 Evan Miller 1 Laurel (7)
807 Kevin Hoffman 3 Mohawk (7)
808 Joshua Nadzam 4 Monaca (7)
809 Ian Greco 4 New Brighton (7)
810 Tim Gillingham 3 Northgate (7)
811 Andrew Haller 3 Northgate (7)
812 Mark Grogan 4 OLSH (7)
813 Jon McElwain 2 Riverside (7)
814 Matt Springer 2 Riverview (7)
815 Mike Springer 3 Riverview (7)
816 Nick Blodis 2 Sewickley Academy (7)
817 Chris Kiefer 4 Southmoreland (7)
818 Chris Antonio 1 Elk County Catholic (9)
819 Alex Brazinski 2 Elk County Catholic (9)
820 Max Croteau 3 Elk County Catholic (9)
821 Paul  Fledderman 4 Elk County Catholic (9)
822 Luke Handwerger 2 Elk County Catholic (9)
823 Chad Meholic 4 Elk County Catholic (9)
824 Tyler Prokop 3 Elk County Catholic (9)
825 Andrew Simbeck 3 Elk County Catholic (9)
826 Zac Smith 4 Cranberry (9)
827 Patrick Johnson 3 Cranberry (9)
828 Caine Mitchell 2 Cranberry (9)
829 Alden Sims 4 Cranberry (9)
830 Jason Niederriter 4 Cranberry (9)
831 Will Stiglitz 2 Cranberry (9)
832 Charles Huegel 4 Cranberry (9)
833 Andy Cunningham 4 Cranberry (9)
834 Chris Haight 3 Kane (9)
835 Travis Hendell 4 Karns City (9)
836 Aaron McGarvey 2 Karns City (9)
837 Erin Hillard 3 Moniteau (9)
838 Kyle Harvey 4 Oswayo Valley (9)
839 Orion Bernard 2 Oswayo Valley (9)
840 Chris Bogenschutz 4 Otto-Eldred (9)
841 Andy Gaieski 4 Otto-Eldred (9)
842 Derek Konen 3 Ridgway (9)
843 Ben  Hahn 4 Smethport (9)
844 Barry McLaughlin 4 West Middlesex (10)
845 Adam Shrawder 2 West Middlesex (10)
846 Matt Lawhead 3 West Middlesex (10)
847 Mike Ryan 1 West Middlesex (10)
848 Dan Bauer 3 West Middlesex (10)
849 Kyle Devlin 2 West Middlesex (10)
850 Colby Howe 1 West Middlesex (10)
851 Justin Sochor 4 West Middlesex (10)
852 Charles Bracken 4 Maplewood (10)
853 Jason Lobdell 4 Maplewood (10)
854 Robert Cierniakoski 3 Maplewood (10)
855 Matt Mumford 4 Maplewood (10)
856 Gatrett Gleeson 3 Maplewood (10)
857 Jonathon Troyer 2 Maplewood (10)
858 Mark Kirk 4 Maplewood (10)
859 James Brown 3 Maplewood (10)
860 Bryan Baumgartner 2 General McLane (10)
861 Jeremy Wieczorek 2 General McLane (10)
862 Morgan Hanes 3 General McLane (10)
863 Craig Hutcheson 3 General McLane (10)
864 Dan Dillon 3 General McLane (10)
865 Michael  Green 1 General McLane (10)
866 Morgan Elliot 1 General McLane (10)
867 Jeff Hutcheson 4 General McLane (10)
868 Ryan Haylett 2 Cochranton (10)
869 Cass Custard 2 Conneaut Lake (10)
870 Jacob Tutmaher 4 Eisenhower (10)
871 Derek Briggs 3 Eisenhower (10)
872 Alex Desko 4 Franklin Area (10)
873 Alex Zarger 4 Harborcreek (10)
874 Noah Palicia 4 Lakeview (10)
875 Ethan Isoldi 3 Mercer (10)
876 Joey Smith 4 Mercer (10)
877 Michael Stolar 4 Mercyhurst Prep (10)
878 Nick Stolar 2 Mercyhurst Prep (10)
879 Mark Carlucci 3 Mercyhurst Prep (10)
880 Garrett Gray 3 North East (10)
881 Steven Gibbens 3 Seneca (10)
882 Paul Waite 4 Youngsville (10)
883 Isaac Dunkelberger 4 Tamaqua (11)
884 Alex Zubey 3 Tamaqua (11)
885 Sam Griffiths 3 Tamaqua (11)
886 Damian Shoff 4 Tamaqua (11)
887 Matt Brode 3 Tamaqua (11)
888 Kyle Evans 3 Tamaqua (11)
889 Danny Thomas 4 Tamaqua (11)
890 Joseph Kabana 3 Tamaqua (11)
891 Matt Rodriguez 4 Notre Dame Green Pond (11)
892 Chris Wolf 4 Notre Dame Green Pond (11)
893 Nick Piazza 2 Notre Dame Green Pond (11)
894 Scott Caliguire 1 Notre Dame Green Pond (11)
895 Dylan Decker 1 Notre Dame Green Pond (11)
896 Alex Brown 4 Notre Dame Green Pond (11)
897 Pat Clifford 4 Notre Dame Green Pond (11)
898 Nick Selvaggio 4 Notre Dame Green Pond (11)
899 Kyle Fisher 3 Allentown Central Catholic (11)
900 Jason Fritz 4 Mahanoy Area (11)
901 John Hunyara 2 Minersville Area (11)
902 Trent Binford-Walsh 4 Moravian Academy (11)
903 Greg Duckloe 2 Moravian Academy (11)
904 Frank Nick 3 Palisades (11)
905 Zack Lebo 2 Panther Valley (11)
906 Tom Geschardt 4 Pen Argyl (11)
907 Aaron Richardson 4 Pen Argyl (11)
908 Matt Conroy 4 Pen Argyl (11)
909 Beau Feeny 2 Masterman (12)
910 Reuben Hampton 2 Masterman (12)
911 Ian MacFarlene 2 Masterman (12)
912 Jordan Perkins 3 Masterman (12)
913 Michael Fernandez 2 Masterman (12)
914 Robin Carpenter 1 Masterman (12)
915 Robert Johnson 2 Masterman (12)
916 Randy Brown 3 Bodine (12)
917 Terrence Lee 3 Carver E&S (12)
918 Jamar Jones 4 Carver E&S (12)
919 Alfredo Santana 2 Nueva Esperanza Academy (12)
920 Adkins Jovon 1 Roberson (12)
921 Adam Bross 4 Tulpehocken (3)
922 Brian Bower 4 Tulpehocken (3)
923 Graham Bernsheimer 4 Tulpehocken (3)
924 Jared Meier 4 Tulpehocken (3)
925 Tyler Reigel 1 Tulpehocken (3)
926 Blaise Fernandez 1 Tulpehocken (3)
927 Keith Sattazahn 1 Tulpehocken (3)
928 Sean Starr 4 Tulpehocken (3)
929 Ryan  Barton 3 York Suburban (3)
930 Matt Cocciardi 4 York Suburban (3)
931 Adam Roth 3 York Suburban (3)
932 Jeremy Saur 1 York Suburban (3)
933 Jake Schroeder 4 York Suburban (3)
934 Andy Smith 4 York Suburban (3)
935 Andrew Wade 3 York Suburban (3)
936 Jacob Jones 1 York Suburban (3)
937 Nate Lovitt 4 Wyomissing (3)
938 Mike Stone 3 Wyomissing (3)
939 Zach Landis 4 Wyomissing (3)
940 Brendan McElroy 3 Wyomissing (3)
941 Cary Politzer 2 Wyomissing (3)
942 Jake Fromm 2 Wyomissing (3)
943 Blaine Feinour 2 Wyomissing (3)
944 Matt Orlando 3 Wyomissing (3)
945 Joe Beveridge 2 Bishop McDevitt (3)
946 R. C. Zinn 4 Delone Catholic (3)
947 James McBride 3 Eastern York (3)
948 Zachary Railing 4 Fleetwood (3)
949 Steven Welsh 1 Kutztown (3)
950 Dietrich Linde 4 Lancaster Mennonite (3)
951 Seth Charles 3 Lancaster Mennonite (3)
952 Dan Lehman 4 Lancaster Mennonite (3)
953 Philip Talarico 4 Oley Valley (3)
954 Ryan Reich 3 Oley Valley (3)
955 Jason Hartman 3 Schuylkill Valley (3)
956 Zach Dicks 3 Susquenita (3)
957 Shane Seymore 3 Trinity (3)
958 Corbin Helis 4 Trinity (3)
959 Jake Sitler 4 York Catholic (3)