AAA Boys - Competitor Numbers - 976-1300
Comp.
 Number First Name Last Name GR School
976 Kyle Dawson 4 Coatesville (1)
977 Owen Dawson 4 Coatesville (1)
978 Tom Panulla 4 Coatesville (1)
979 Jason Leonard 4 Coatesville (1)
980 Sean Ward 4 Coatesville (1)
981 Andrew Mahoney 3 Coatesville (1)
982 Chris Rosato 2 Coatesville (1)
983 Chris Cline 4 Coatesville (1)
984 Rob Speare 4 Strath Haven (1)
985 Kevin Murray 3 Strath Haven (1)
986 Ryan Fink 4 Strath Haven (1)
987 Clarke Hunt 4 Strath Haven (1)
988 Nathaniel Paffett-Lugas 4 Strath Haven (1)
989 George Dickson 2 Strath Haven (1)
990 Andrew Donaghy 3 Strath Haven (1)
991 Ian O'Hara 3 Strath Haven (1)
992 Chris Aldrich 3 WC Henderson (1)
993 Chris Ferry 4 WC Henderson (1)
994 Andrew Jervis 4 WC Henderson (1)
995 Scott McCollester 3 WC Henderson (1)
996 Jim Norley 4 WC Henderson (1)
997 Will Kellar 1 WC Henderson (1)
998 Doug Paxson 3 WC Henderson (1)
999 Kyle Baxter 3 WC Henderson (1)
1000 John Lacolla 3 WC East (1)
1001 Andrew Lobb 4 WC East (1)
1002 Steve Vincent 4 WC East (1)
1003 Scott Trama 4 WC East (1)
1004 Luke Trama 4 WC East (1)
1005 Dan Herring 3 WC East (1)
1006 Matt Herring 3 WC East (1)
1007 Joe Zamadics 3 WC East (1)
1008 Dan Hibbs 4 Hatboro-Horsham (1)
1009 Steve Topper 3 Hatboro-Horsham (1)
1010 Ben Cutilli 3 Hatboro-Horsham (1)
1011 Seth Hibbs 2 Hatboro-Horsham (1)
1012 Adam Penney 3 Hatboro-Horsham (1)
1013 Sam Storino 4 Hatboro-Horsham (1)
1014 Kevin Davis 4 Hatboro-Horsham (1)
1015 Kevin Klaas 4 Hatboro-Horsham (1)
1016 Matthew Wikler 4 Council Rock North (1)
1017 Mike Mahoney 1 Council Rock North (1)
1018 Bryce Kruman 4 Council Rock North (1)
1019 David Wallace 2 Council Rock North (1)
1020 George Serfes 4 Council Rock North (1)
1021 Eric Haidinger 4 Council Rock North (1)
1022 Ryan Zaks 4 Council Rock North (1)
1023 Doug Rheiner 2 Council Rock North (1)
1024 Chris Bodary 4 Bishop Shanahan (1)
1025 Jason Weller 4 Boyertown (1)
1026 Mark Dennin 3 Boyertown (1)
1027 Josh Izewski 3 Central Bucks East (1)
1028 Bob Greer 4 Central Bucks South (1)
1029 Mike Tarkoff 4 Central Bucks South (1)
1030 Tyler Jones 3 Central Bucks West (1)
1031 Cj Davies 3 Central Bucks West (1)
1032 Tom Mooney 4 Council Rock South (1)
1033 Matt Hockenjos 4 Downingtown East (1)
1034 Dan Addis 4 Great Valley (1)
1035 George Walton 4 Haverford (1)
1036 Matt Keehn 3 Haverford (1)
1037 David Spandorfer 4 Lower Merion (1)
1038 Robert Furman 3 Marple Newtown (1)
1039 Ian Quinlan 3 Methacton (1)
1040 Ted Macdonald 3 Neshaminy (1)
1041 Brett Schwartz 3 Neshaminy (1)
1042 Zack Montijo 3 North Penn (1)
1043 Zach Hoagland 3 North Penn (1)
1044 Dan McClimon 4 Owen J Roberts (1)
1045 Eli Weeks 3 Owen J Roberts (1)
1046 Tarsnane, Jimmy 2 Perkiomen Valley (1)
1047 Jonas Hampton 3 Pottsgrove (1)
1048 Paul Springer 4 Unionville (1)
1049 Rob McNally 4 Upper Darby (1)
1050 Joe Dorris 4 Upper Dublin (1)
1051 Patrick McLaughlin 3 Upper Dublin (1)
1052 Teddy Miller 4 Wissahickon (1)
1053 Nick Crits 3 Wissahickon (1)
1054 Alex Higley 4 Abington Heights (2)
1055 Bill Cooney 3 Abington Heights (2)
1056 Tyler Subasic 3 Abington Heights (2)
1057 Daniel Police 4 Abington Heights (2)
1058 Jeremiah Fordham 3 Abington Heights (2)
1059 Michael Bruno 3 Abington Heights (2)
1060 Andrew Higley 4 Abington Heights (2)
1061 Eric Wolk 3 Abington Heights (2)
1062 Joel Espinoza 1 Coughlin (2)
1063 Robert Micikas 2 Crestwood (2)
1064 Nick Ellefson 3 Crestwood (2)
1065 Mike Guest 4 Hazleton Area (2)
1066 Sean Craig 4 Honesdale (2)
1067 Ian Eisenhauer 2 Jersey Shore (4)
1068 Lucas Marino 4 Jersey Shore (4)
1069 Nathan Jones 3 Jersey Shore (4)
1070 Seth Beckman 3 Jersey Shore (4)
1071 Brad Tibbens 3 Jersey Shore (4)
1072 Nathan Welshans 4 Jersey Shore (4)
1073 Mitch Thompson 4 Jersey Shore (4)
1074 Seth Lengel 2 Jersey Shore (4)
1075 Nick Maddalena 4 Milton (4)
1076 Aaron Ireland 4 Milton (4)
1077 Leif Dunkelberger 4 Shikellamy (4)
1078 Dan Francis 3 Shikellamy (4)
1079 Nathan Fronk 4 Williamsport (4)
1080 Josh Gainer 4 State College (6)
1081 Peter Wandell 4 State College (6)
1082 Mike Williams 3 State College (6)
1083 Matt Lanagan 4 State College (6)
1084 Kyle Ragan 2 State College (6)
1085 Rick Koubek 4 State College (6)
1086 Matt Kisenwether 4 State College (6)
1087 Paul Kernfeld 3 State College (6)
1088 Phillip Pope 4 Hollidaysburg (6)
1089 Adam Pietropaolo 4 Indian Valley (6)
1090 Benjamin Matthews 4 Lewistown (6)
1091 Craig Eddy 3 Somerset (6)
1092 Greg Opp 3 Somerset (6)
1093 Will Appman 2 North Allegheny (7)
1094 Chase Broussard 2 North Allegheny (7)
1095 Matt Conti 4 North Allegheny (7)
1096 Jake Holdcroft 3 North Allegheny (7)
1097 Matt Jacob 3 North Allegheny (7)
1098 Jackson Kernion 3 North Allegheny (7)
1099 Dan O'Brien 3 North Allegheny (7)
1100 Justin Taylor 3 North Allegheny (7)
1101 Louis Butler 4 Seneca Valley (7)
1102 Chris Cipro 3 Seneca Valley (7)
1103 Dan Dickey 4 Seneca Valley (7)
1104 Oliver  Flynn 4 Seneca Valley (7)
1105 Eric Geddis 2 Seneca Valley (7)
1106 Matt Marchese 2 Seneca Valley (7)
1107 Andrew Rasanauskas 1 Seneca Valley (7)
1108 Cam Staufer 2 Seneca Valley (7)
1109 Miles Becker 3 Mt. Lebanon (7)
1110 Ryan Bell 4 Mt. Lebanon (7)
1111 Bill Eayre 3 Mt. Lebanon (7)
1112 Bart Eckel 2 Mt. Lebanon (7)
1113 Joe Fogoros 3 Mt. Lebanon (7)
1114 Harry Griffin 3 Mt. Lebanon (7)
1115 Dan Kleifgen 3 Mt. Lebanon (7)
1116 Jeff Tissue 3 Mt. Lebanon (7)
1117 Nate Aaron 4 Baldwin (7)
1118 David Adley 3 Baldwin (7)
1119 Matt Cecala 1 Baldwin (7)
1120 Tom Doyle 3 Baldwin (7)
1121 T J. Hobart 2 Baldwin (7)
1122 Joe Mazzocco 4 Baldwin (7)
1123 Charlie Vargo 4 Baldwin (7)
1124 Chris Wolfe 4 Baldwin (7)
1125 Ben Porter 2 Butler (7)
1126 Julian Rankin 3 Canon-McMillan (7)
1127 Matt Gregory 2 Canon-McMillan (7)
1128 Joe Villaneuva 4 Connellsville (7)
1129 Justin Kurp 4 Franklin Regional (7)
1130 Kevin Baldasare 4 Franklin Regional (7)
1131 Ed Macmurchy 3 Gateway (7)
1132 Rick Carlson 4 Gateway (7)
1133 Brian Mitchell 3 Hampton (7)
1134 Caleb Betton 4 Hempfield Area (7)
1135 Nick Garcia 4 Hempfield Area (7)
1136 Steve Mszyco 4 Kiski Area (7)
1137 Ben Hutterer 4 Knoch (7)
1138 Matt Molitor 3 Latrobe (7)
1139 Dan Carey 3 North Hills (7)
1140 Malcolm Muhammad 4 Penn Hills (7)
1141 Josh Christopher 4 Penntrafford (7)
1142 Scott Van Kooten 4 Pittsburgh Central Cath. (7)
1143 Connor Hassan 4 Pittsburgh Central Cath. (7)
1144 Tyler Lyon 4 Trinity (7)
1145 Jon Williams 3 Allderdice (8)
1146 Aaron Weidman 4 Allderdice (8)
1147 Zack  Wettstein 4 Allderdice (8)
1148 Kurt Stahlfield 3 Allderdice (8)
1149 Brian Stack 2 Allderdice (8)
1150 Matt Hackney 3 Allderdice (8)
1151 Mac Wolfson 2 Allderdice (8)
1152 Nathaniel Mark 3 Allderdice (8)
1153 Joe Onstott 4 Carrick (8)
1154 Dave Richardson 4 Langley (8)
1155 Leon  Howard 4 Schenley (8)
1156 Jared Feura 4 Bradford Area (9)
1157 Matthew White 1 Bradford Area (9)
1158 Rich Bartlebaugh 4 Bradford Area (9)
1159 Colton Langianese 4 Bradford Area (9)
1160 Michael White 1 Bradford Area (9)
1161 Shroy Mukerjee 4 Bradford Area (9)
1162 Mike Foerstner 4 Bradford Area (9)
1163 Adam Barnes 1 Bradford Area (9)
1164 Dana Huber 2 Punxsutawney (9)
1165 Steve Omlar 2 Punxsutawney (9)
1166 Ben Huey 4 St. Marys (9)
1167 Cole Pontzer 1 St. Marys (9)
1168 Mack Colt 3 St. Marys (9)
1169 Andy Hellmann 3 Cathedral Prep (10)
1170 Nick Marini 3 Cathedral Prep (10)
1171 Billy Miller 3 Cathedral Prep (10)
1172 John Williams 3 Cathedral Prep (10)
1173 Matt McCarthy 2 Cathedral Prep (10)
1174 Devin Scarpelli 2 Cathedral Prep (10)
1175 Micheal More 1 Cathedral Prep (10)
1176 Kyle Connole 3 Cathedral Prep (10)
1177 Carl Kallgren 3 McDowell (10)
1178 Dan Marchini 3 McDowell (10)
1179 Zac Ross 4 Meadville (10)
1180 Andrew Geist 3 Meadville (10)
1181 Francis Connelly 4 Oil City (10)
1182 Tim Stepp 4 Parkland (11)
1183 Matt Gillette 2 Parkland (11)
1184 Tyler Ranft 2 Parkland (11)
1185 Alex Macri 2 Parkland (11)
1186 Chad Derhammer 4 Parkland (11)
1187 Ted Grewe 3 Parkland (11)
1188 Mario Machado 4 Parkland (11)
1189 Steven Roberts 3 Parkland (11)
1190 Brandon Veres 4 Easton (11)
1191 Martin Legett 4 Easton (11)
1192 Isaac Legett 2 Easton (11)
1193 Connor Veres 2 Easton (11)
1194 Dennis Kraus 2 Easton (11)
1195 Miles Nightengale 2 Easton (11)
1196 Justin Kimbrough 4 Easton (11)
1197 Mark Hartenstine 1 Easton (11)
1198 John Reilly 2 Blue Mountain (11)
1199 Justin O'Brien 4 Blue Mountain (11)
1200 Matt Simkins 4 Emmaus (11)
1201 Tom  Luff 2 Emmaus (11)
1202 Trevor Vanackeren 3 Liberty (11)
1203 Jon Bogert 2 Liberty (11)
1204 Tyler Newhook 4 Pocono Mountain West (11)
1205 Alex  Chacon 4 Southern Lehigh (11)
1206 Zach  Rivenbark 3 Southern Lehigh (11)
1207 Matt Koren 3 Whitehall (11)
1208 Jeff Kinkaid 4 Central (12)
1209 Mick Bursack 3 Central (12)
1210 Ehren Vance 4 Central (12)
1211 Dereck Fredrick 3 Central (12)
1212 Nick  Brown 4 Central (12)
1213 Danny Williams 4 Central (12)
1214 Micah Winterstein 3 Central (12)
1215 Paul McPherson 3 Dobbins (12)
1216 Jelan Jones 4 Dobbins (12)
1217 Timothy Straughter 4 Dobbins (12)
1218 Tyrik Smith-Fields 3 Fels (12)
1219 Jimmy Tenwah 3 Overbrook (12)
1220 Stan Berkow 4 Manheim Township (3)
1221 Corey Helder 4 Manheim Township (3)
1222 Graham Henry 4 Manheim Township (3)
1223 Joseph Kline 3 Manheim Township (3)
1224 Michael Mousetis 3 Manheim Township (3)
1225 Samuel Murray 3 Manheim Township (3)
1226 Spencer McDonald 2 Manheim Township (3)
1227 James Rowen 3 Manheim Township (3)
1228 Chris Contino 3 Cumberland Valley (3)
1229 Mark  Fuller 2 Cumberland Valley (3)
1230 Ken  Murphy 1 Cumberland Valley (3)
1231 Mike Nemeth 2 Cumberland Valley (3)
1232 Brad Richie 4 Cumberland Valley (3)
1233 Matt VanDenHengel 3 Cumberland Valley (3)
1234 Ali Yousaf 4 Cumberland Valley (3)
1235 Alex Snow 1 Cumberland Valley (3)
1236 Tim Kennedy 4 Hershey (3)
1237 Eric Reichert 3 Hershey (3)
1238 Kieran Dowling 4 Hershey (3)
1239 Brian Beachler 4 Hershey (3)
1240 Zach Gershenson 3 Hershey (3)
1241 James Avenoso 2 Hershey (3)
1242 Jamison Monahan 4 Hershey (3)
1243 Zhu Maurice 4 Hershey (3)
1244 Zach Miller 4 Hempfield (3)
1245 Jason Greahouse 4 Hempfield (3)
1246 Matt Kurcina 4 Hempfield (3)
1247 Carney McGeehan 4 Hempfield (3)
1248 Mike Byers 4 Hempfield (3)
1249 Ryan Cook 3 Hempfield (3)
1250 Kevin Hull 2 Hempfield (3)
1251 Jordan Spangenburg 4 Hempfield (3)
1252 Jared McGahen 4 Cedar Cliff (3)
1253 Mike Garraway 2 Cedar Cliff (3)
1254 Vinnie DePalma 2 Cedar Cliff (3)
1255 Alex McGough 2 Cedar Cliff (3)
1256 Drew Cogley 2 Cedar Cliff (3)
1257 Andrew Howe 3 Cedar Cliff (3)
1258 Matt Hernandez 3 Cedar Cliff (3)
1259 Zach Johnston 2 Cedar Cliff (3)
1260 Matt Heisey 3 Cedar Crest (3)
1261 Andrew Rotz 4 Central Dauphin (3)
1262 Channon Riggs 4 Chambersburg (3)
1263 Vince McNally 3 Conestoga Valley (3)
1264 Charles Lockwood 1 Dallastown (3)
1265 Harry Latchford 2 East Pennsboro (3)
1266 Josh Gunnett 4 Elizabethtown (3)
1267 Ryan Faus 4 Elizabethtown (3)
1268 Nick Hilton 4 Exeter Township (3)
1269 Phil Dissinger 4 Garden Spot (3)
1270 Bryan Beegle 4 Gettysburg (3)
1271 Michael Beegle 1 Gettysburg (3)
1272 Tim Wertner 4 Greencastle-Antrim (3)
1273 Tim Getz 4 Lampeter-Strasburg (3)
1274 Matt Nesmith 2 Mechanicburg (3)
1275 Jason Trump 4 Penn Manor (3)
1276 Matt Lumnitzer 3 Red Land (3)
1277 Greg Kareis 3 Red Lion (3)
1278 Stephen Schelander 3 Shippensburg (3)
1279 Cory Jennings 2 Solanco (3)
1280 Adam Wilt 3 Spring Grove (3)
1281 Josh Trego 4 Twin Valley (3)
1282 Ian Styer 3 Twin Valley (3)
1283 Brian Link 4 Warwick (3)
1284 Perry Cansick 4 Wilson (3)